Tawrrouq (Calculated Example)
Montly Installment | APR | Tenure (years) | Financing Amount |
6,719 | 23.61% | 5 | 250,000 |
3,271 | 28.19% | 4 | 100,000 |
1,586 | 29.27% | 3 | 40,000 |
Murabaha (Calculated Example)
Montly Installment | APR | Tenure (years) | Financing Amount |
3,775 | 19.62% | 5 | 150,000 |
2,644 | 20.23% | 4 | 90,000 |
906 | 22.13% | 4 | 30,000 |
Whitegoods (Calculated Example)
Montly Installment | APR | Tenure (years) | Financing Amount |
1,800 | 47.68% | 2 | 30,000 |
600 | 49.61% | 2 | 10,000 |
508 | 50.76% | 1 | 5,000 |
microfinance (Calculated Example)
Montly Installment | APR | Tenure (years) | Financing Amount |
926 | 45.77% | 3 | 20,000 |
723 | 48.41% | 2 | 12,000 |
408 | 51.72% | 1 | 4,000 |
Ijarah (Calculated Example)
Residual Amount | Down Payment | Montly Installment | APR | Tenure (years) | Financing Amount | Asset Type |
14,250.00 | 14,250.00 | 2,296.00 | 20.89% | 5 | 95,000 | New Vehicle |
8,550.00 | 8,550.00 | 1,579.00 | 21.37% | 4 | 57,000 | New Vehicle |
10,500.00 | 10,500.00 | 2,353.00 | 21.91% | 3 | 70,000 | Used Car |
Ijarah for Businesses (Calculated Example)
Montly Installment | APR | Tenure (Years) | Financing Amount |
91,658 | 9.99% | 1 | 1,000,000 |
Murabaha for Businesses (Calculated Example)
Montly Installment | APR | Tenure (Years) | Financing Amount |
91,658 | 9.99% | 1 | 1,000,000 |