Tawrrouq (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
4281.3 | 26.96% | 5 | 150,000 |
1962.5 | 27.81% | 4 | 60,000 |
1189.6 | 28.77% | 3 | 30,000 |
Murabaha (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
3,775 | 19.62% | 5 | 150,000 |
2,644 | 20.23% | 4 | 90,000 |
906 | 22.13% | 4 | 30,000 |
Whitegoods (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
1800 | 46.67% | 2 | 30,000 |
600 | 46.67% | 2 | 10,000 |
508.3 | 48.84% | 1 | 5,000 |
microfinance (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
926.4 | 44.97% | 3 | 20,000 |
722.5 | 47.23% | 2 | 12,000 |
407.5 | 49.44% | 1 | 4,000 |
Ijarah (Calculated Example)
Residual Amount | Down Payment | Montly Installment | APR | Tenor (years) | Financing Amount | Asset Type |
41,667 | 16,667 | 3,361 | 19.86% | 5 | 150,000 | New Vehicle |
25,000 | 10,000 | 2,017 | 19.86% | 5 | 90,000 | New Vehicle |
11,111 | 8,333 | 1,292 | 22.87% | 4 | 50,000 | Used Car |
Ijarah for Businesses (Calculated Example)
Montly Installment | APR | Tenor (Years) | Financing Amount |
91,658 | 9.99% | 1 | 1,000,000 |
Murabaha for Businesses (Calculated Example)
Montly Installment | APR | Tenor (Years) | Financing Amount |
91,658 | 9.99% | 1 | 1,000,000 |