Tawrrouq (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
4250 | 26.51% | 5 | 150,000 |
1950 | 27.33% | 4 | 60,000 |
1183 | 28.27% | 3 | 30,000 |
Murabaha (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
3,775 | 19.62% | 5 | 150,000 |
2,644 | 20.23% | 4 | 90,000 |
906 | 22.13% | 4 | 30,000 |
Whitegoods (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
1800 | 46.67% | 2 | 30,000 |
600 | 46.67% | 2 | 10,000 |
508 | 48.84% | 1 | 5,000 |
microfinance (Calculated Example)
Montly Installment | APR | Tenor (years) | Financing Amount |
922 | 44.46% | 3 | 20,000 |
720 | 46.67% | 2 | 12,000 |
407 | 48.84% | 1 | 4,000 |
Ijarah (Calculated Example)
Residual Amount | Montly Installment | APR | Tenor (years) | Financing Amount | Asset Type |
38,250 | 2,905 | 13.15% | 5 | 150,000 | New Vehicle |
19,125 | 1,807 | 13.52% | 5 | 90,000 | New Vehicle |
4,250 | 1,334 | 16.39% | 4 | 50,000 | Used Car |
Ijarah for Businesses (Calculated Example)
Montly Installment | APR | Tenor (Years) | Financing Amount |
91,658 | 9.99% | 1 | 1,000,000 |
Murabaha for Businesses (Calculated Example)
Montly Installment | APR | Tenor (Years) | Financing Amount |
91,658 | 9.99% | 1 | 1,000,000 |